
Grant Awards
In 2010, the Permanent Endowment awarded more than $105,000 in grants to 48 public and private not-for-profit organizations working to improve the quality of life on the Island. These grants were funded by seven endowed grant funds and two non-endowed funds.
| Year | Category | Recipient | Amount |
| 2010 | General Discretionary Fund | Associated Grant Makers | $1,400 |
| 2010 | General Discretionary Fund | Big Brothers Big Sisters of Martha's Vineyard | $1,000 |
| 2010 | General Discretionary Fund | Featherstone Center for the Arts | $2,970 |
| 2010 | General Discretionary Fund | Felix Neck Wildlife Sanctuary | $1,500 |
| 2010 | General Discretionary Fund | Friends of Family Planning of Martha's Vineyard, Inc. | $1,000 |
| 2010 | General Discretionary Fund | Island Health Inc. | $1,100 |
| 2010 | General Discretionary Fund | Martha's Vineyard Boys + Girls Club | $1,000 |
| 2010 | General Discretionary Fund | Martha's Vineyard Cerebral Palsy Camp | $1,350 |
| 2010 | General Discretionary Fund | Martha's Vineyard Community Services/Disability Services | $2,000 |
| 2010 | General Discretionary Fund | Martha's Vineyard Public Schools | $2,000 |
| 2010 | General Discretionary Fund | Sheriff's Meadow Foundation | $1,500 |
| 2010 | General Discretionary Fund | Silver Screen Film Society, Inc. | $1,000 |
| 2010 | General Discretionary Fund | The FARM Institute | $1,300 |
| 2010 | General Discretionary Fund | The Yard, Inc. | $1,000 |
| 2010 | General Discretionary Fund | Vineyard Health Care Access Program | $2,000 |
| 2010 | General Discretionary Fund | Vineyard Village, Inc. | $1,000 |
| 2010 | General Discretionary Fund | Windemere Nursing + Rehabilitation Center | $1,600 |
| 2010 | Harriet N. Goldberg Fund | Sail Martha's Vineyard, Inc. | $6,000 |
| 2010 | Harriet N. Goldberg Fund | Town of Oak Bluffs - Shellfish Department | $2,676 |
| 2010 | Island Fund | 13 grants awarded from 2 Donor Advised Funds. | $7,700 |
| 2010 | James P. Cahen Fund | Island Health Inc. | $1,100 |
| 2010 | James P. Cahen Fund | Martha's Vineyard Hospital | $2,500 |
| 2010 | Lillian Hellman Recreational Fund | Aquinnah Cultural Center | $2,300 |
| 2010 | Martha's Vineyard Savings Bank Charitable Fund | 29 grants awarded from this Donor Advised Fund. | $38,926 |
| 2010 | Mayhew-Nevin Memorial Fund | 69 recipients of this Donor Designated Fund grant. | $15,971 |
| 2010 | Ruth J. Bogan - Ruth Redding Memorial Fund | 15 grants awarded from this Donor Designated Fund. | $4,083 |



